PROVIDING DUPLEX AND SUPER DUPLEX STEEL PRODUCTS SINCE 1975

Duplex Steel Plate Price List 2024

Size Thickness (MM) Weight (KG) Rates Per Kg
4ft x 8ft 0.5 MM 11.9072 450 Per Kg
1250mm x 2500mm 0.5 MM 12.5 454 Per Kg
1500mm x 3000mm 0.5 MM 18 458 Per Kg
4ft x 8ft 0.6 MM 14.28864 462 Per Kg
1250mm x 2500mm 0.6 MM 15 466 Per Kg
1500mm x 3000mm 0.6 MM 21.6 470 Per Kg
4ft x 8ft 0.8 MM 19.05152 474 Per Kg
1250mm x 2500mm 0.8 MM 20 478 Per Kg
1500mm x 3000mm 0.8 MM 28.8 482 Per Kg
4ft x 8ft 1 MM 23.8144 486 Per Kg
1250mm x 2500mm 1 MM 25 490 Per Kg
1500mm x 3000mm 1 MM 36 494 Per Kg
4ft x 8ft 1.5 MM 35.7216 498 Per Kg
1250mm x 2500mm 1.5 MM 37.5 502 Per Kg
1500mm x 3000mm 1.5 MM 54 506 Per Kg
4ft x 8ft 2 MM 47.6288 510 Per Kg
1250mm x 2500mm 2 MM 50 514 Per Kg
1500mm x 3000mm 2 MM 72 518 Per Kg
4ft x 8ft 3 MM 71.4432 522 Per Kg
1250mm x 2500mm 3 MM 75 526 Per Kg
1500mm x 3000mm 3 MM 108 530 Per Kg
4ft x 8ft 4 MM 95.2576 534 Per Kg
1250mm x 2500mm 4 MM 100 538 Per Kg
1500mm x 3000mm 4 MM 144 542 Per Kg
4ft x 8ft 5 MM 119.072 546 Per Kg
1250mm x 2500mm 5 MM 125 550 Per Kg
1500mm x 3000mm 5 MM 180 554 Per Kg

Price Of 2205 Duplex Plate In India

Item Size & Description Weight (lbs. / ft.) Size Price Per Kg (in INR)
24 GA. (.025) thick
24 gauge duplex steel 2205 sheet/plate
1.52 lb 1 x 2 Ft. ₹231.5/Kg
20 GA. (.036) thick
20 gauge uns s31803 plate - #4 Brush Polish
1.52 lb 1 x 2 Ft. ₹225/Kg
18 GA. (.048) thick
18 gauge duplex stainless steel plate - Pvc Matte Finish
2.02 lb 1 x 4 Ft. ₹180/Kg
16 GA. (.060) thick
16 gauge 2205 duplex stainless steel plate
2.52 lb 4 x 4 Ft. ₹190/Kg
14 GA. (.075) thick
14 gauge uns s32205 plates - 2B Mill Finish
3.16 lb 2 x 4 Ft. ₹250/Kg
11 GA. (.120) thick
11 gauge duplex stainless steel sheet - 2B Finish
5.05 lb 2 x 8 Ft. ₹175/Kg
12 GA. (.109) thick
12 gauge 2205 duplex stainless steel sheet
5.05 lb 2 x 8 Ft. ₹245/Kg
10 GA. (.135) thick
10 gauge saf 2205 plates - No. 4 Finish
5.67 lb 4 x 8 Ft. ₹255/Kg