| Specifications | ASTM / ASME |
| Size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Types | Socketweld Fittings, Screwed-Threaded Fittings |
| Pressure Rating | Threaded End-2000lb/ 3000lb/ 6000lbs Socket-weld End-3000/ 6000/ 9000lbs |
| Thread | NPT, BSPT, BSPP |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Cross, Couplings, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows, Plugs |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
If you are looking for best prices for Inconel Forged Fittings, Inconel BSP Elbow, Inconel Union email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Product | Price |
| Custom Size 2000 LB, 1 1/2 Inch Inconel Socket Weld Elbow Price | US $ 0.5-1.0 / Piece |
| ASME B16.11 Inconel Forged Socket weld Fittings Price | US $ 1.00-4000.0 / Piece |
| Inconel Threaded Hex Nipple Price List | US $ 3.0-50.0 / Piece |
| NPS 1/2 to 2 Inconel Union Male x Female Price | US $ 2.5-60.0 / Piece |
| ANSI B16.11 Inconel 6 inch Forged Cap Price | US $ 1-2000 / Piece |
| Inconel BSP Fittings | US $ 1.2 / Piece |
| Inconel Forged Pipe Fittings Price | US $ 00.1-40 / Piece |
| Inconel Screwed Pipe Fittings 150lb Price List | US $ 3.0-50.0 / Piece |
| Inconel Alloy End Cap Price List | US $ 3.87 / Piece |
| DN | NPS | Center to End NPT Elbow, NPT Tee, NPT Cross A |
Center to End 45 Deg Elbow C |
O.D. of Band H |
Min. Wall Thick. G |
Length of Thread. Minimum (1) |
|||||||||
| Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | B | L2 | ||
| 6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
| 8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
| 10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
| 15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
| 20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
| 25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
| 32 | 1-1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
| 40 | 1-1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
| 50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 86 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
| 65 | 2-1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
| 85 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
| 100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33.0 |
| DN | NPS | End to End Couplings W |
End to End Caps P |
O.D. D | End Wall Thick. G Minimum |
Length of Thread. Minimum (1) |
||||
| Class 3000&Class 6000 | Class 3000 | Class 6000 | Class 3000 | Class 6000 | Class 3000 | Class 6000 | B | L2 | ||
| 6 | 1/8 | 32 | 19 | … | 16 | 22 | 4.8 | … | 6.4 | 6.7 |
| 8 | 1/4 | 35 | 25 | 27 | 19 | 25 | 4.8 | 6.4 | 8.1 | 10.2 |
| 10 | 3/8 | 38 | 25 | 27 | 22 | 32 | 4.8 | 6.4 | 9.1 | 10.4 |
| 15 | 1/2 | 48 | 32 | 33 | 28 | 38 | 6.4 | 7.9 | 10.9 | 13.6 |
| 20 | 3/4 | 51 | 37 | 38 | 35 | 44 | 6.4 | 7.9 | 12.7 | 13.9 |
| 25 | 1 | 60 | 41 | 43 | 44 | 57 | 9.7 | 11.2 | 14.7 | 17.3 |
| 32 | 1-1/4 | 67 | 44 | 46 | 57 | 64 | 9.7 | 11.2 | 17.0 | 18.0 |
| 40 | 1-1/2 | 79 | 44 | 48 | 64 | 76 | 11.2 | 12.7 | 17.8 | 18.4 |
| 50 | 2 | 86 | 48 | 51 | 76 | 92 | 12.7 | 15.7 | 19.0 | 19.2 |
| 65 | 2-1/2 | 92 | 60 | 64 | 92 | 108 | 15.7 | 19.0 | 23.6 | 28.9 |
| 80 | 3 | 108 | 65 | 68 | 108 | 127 | 19.0 | 22.4 | 25.9 | 30.5 |
| 100 | 4 | 121 | 68 | 75 | 140 | 159 | 22.4 | 28.4 | 27.7 | 33.0 |
| ASME B16.11 Pressure-Temperature | |||||
| Temperature | Class | ||||
| 150 | 300 | ||||
| 1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | - | 935 | 750 | 560 |
| 450 | 232 | - | 725 | 600 | 475 |
| 500 | 260 | - | 510 | 450 | 385 |
| 550 | 288 | - | 300 | 300 | 300 |
| ANSI B16.11 American Standard Dimensional Tolerances | ||
| "A" - Threaded Center To Bottom | For Size 1/8" And 1/4" |
± 0.03" |
| 3/8", 1/2" And 3/4" | ± 0.06" | |
| 1", 1-1/4", 1-1/2" And 2" | ± 0.08" | |
| 2-1/2", 3", And 4" | ± 0.10" | |
| "B" - Threaded Bore Diameter | For Size 1-1/2" And Smaller |
+ 0.020" - 0.000" |
| 2", 2-1/2", 3" And 4" | + 0.025" - 0.000" |
|
| "C" - Threaded Wall Thick. | Min. = 1.09 T (But Not Less Than 5/32") T = Wall Thickness Of Nominal Pipe Sizes |
|
| "D" - Bore Diameter Of Pipe Fitting | For Size 2" And Smaller |
± 0.030" |
| 2-1/2", 3" And 4" | ± 0.060" | |
| "E" - Threadeds- Bottom To Bottom - Full Couplings | For Size 1/8" And 1/4" |
± 0.06" |
| 3/8", 1/2" And 3/4" | ± 0.12" | |
| 1", 1-1/4", 1-1/2" And 2" | ± 0.16" | |
| 2-1/2", 3", And 4" | ± 0.20" | |
| "F" - Bottom Of Threaded To Opposite Face - ANSI B16.11 Half Couplings | For Size 1/8" And 1/4" |
± 0.03" |
| 3/8", 1/2" And 3/4" | ± 0.06" | |
| 1", 1-1/4", 1-1/2" And 2" | ± 0.08" | |
| 2-1/2", 3", And 4" | ± 0.10" | |
| "G" - Gap Of Welding | Approx. 0.06" Before Welding Recommended Gap |
|
| "H" - Min. Flat | Min. Flat = 0.75 X Min. Threaded Wall Thick. |
|
Ask Free Sample of Inconel Forged Elbow, Tee, Coupling, Union Please Call +91 9664408767
Before being prepared for shipment to the customer, Inconel Threaded Forged Fittings Testing should be constructed in accordance with applicable standards and thoroughly tested for potential flaws.
Hardness Test
PMI Testing
Ultrasonic Testing
| Products We Supplied | Description | Country |
| Inconel Forged 90° Elbow | Inconel 2000 LB, 1 1/2 Inch 90 Deg Elbow Supply | Romania, Norway, UAE, Europe |
| Inconel Forged Unequal Tee | 1/2 Inch, ASME B16.11 Inconel Socket Weld Tee | Indonesia, Thailand, Vietnam, Saudi Arabia |
| Inconel Alloy Threaded Equal Tee | 4 Inch Inconel NPT Threaded Tee | Ellington -United States, Australia, Canada, Nigeria |
| Inconel Alloy Forged Socket Weld Elbow | 3 Inch ASME B16.11 Inconel SW Elbow | South Africa, Kuwait, Taiwan, Philippines |
| Inconel Socket weld Reducing Tee | Inconel CL3000, DN25, B16.11, Socket Reducing Tee | Egypt, Malaysia, Mexico, France |
| Inconel Alloy Forged Pipe Coupling | 3000#, 4 Inch, Threaded Inconel Pipe Coupling | UK, Venezuela, Netherlands, Belgium, Jordan |
| Inconel NPT Threaded Pipe Fittings | 8 Inch Inconel Forged Threaded Fittings | Ukraine, Mongolia, Tunisia, Colombia |
| Inconel Socket weld Half Coupling | 2-1/2 INCH 3000 LB 1/2 SW Half Coupling | Morocco, Egypt, Germany, Canada, Turkey |
| Inconel Alloy Screwed Bushing | 1/2 inch Inconel Threaded Bushing | Finland, Maldives, Singapore, Uruguay, Costa Rica |
Oil & Gas
Chemical
Power Generation
Aerospace
Heavy Equipment
Automotive
Shipbuilding
Construction