| USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
| AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
| 314 | Z 12 CNS 25-20 | X 15 CrNiSi 25 20 | 1.4841 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 |
If you are looking for best prices for 314 Stainless Steel, 314 SS Material email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Sheet / Plate | Pipe | Buttweld Fittings | Flanges | Forged Fittings | Fasteners | Bars |
| ASTM A240 | ASTM A312 / S358 | ASTM A403 | ASTM A182 | ASTM A182 | ASTM A193 / A194 | ASTM A276 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 314 | 0.15 Max | 1.00 Max | 1.00 Max | 0.040 Max | 0.030 Max | 13.5 | - | 0.75 | - |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1402 °C (2555 °F) | 480 Min | 275 Min | 16 Min |
| Density at 20°C kg/m3 | 7.9 | |
| Thermal Conductivity W/m K at | 20°C | 15 |
| 500°C | 19 | |
| Specific Thermal Capacity at 20°C J/kg K | 500 | |
| Electrical Resistivity at 20°C Ω mm2/m | 0.9 | |
| Coefficient of linear thermal expansion 10-6 K-1 between 20°C and | 200°C | 15.5 |
| 400°C | 17.0 | |
| 600°C | 17.5 | |
| 800°C | 18.0 | |
| 1000°C | 19.0 | |
Request a Quote for the Stainless Steel 314 you need. Contact Duplex Steel & Alloys to place your order or for more information.