
| Specifications | ASTM A312, A358 / ASME SA312, SA358 |
| Dimensions | ASTM, ASME, and API |
| Seamless Pipe Size | 1/2″ NB – 16″ NB |
| Welded Pipe Size | 1/8″NB TO 30″NB IN |
| EFW Pipe Size | 6″ NB – 24″ NB |
| Thickness | 0.35 mm – 50 mm |
| Specialized in | Large Diameter Pipe Size |
| Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
| Type | Seamless Pipes, ERW Pipes, Welded Pipe, Fabricated Pipes, Electropolished Pipe, Polished Pipe, Hollow Pipes |
| Form | Round, Square, Hydraulic, U Shape, Rectangular, Pan Cake Coils, Coiled, Hex, Honed, Etc |
| Length | Single Random, Double Random & Required Length. |
| End | Plain End, Beveled End, Treaded End |
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| 253 MA | 1.4835 | S30815 |
| Grade | – | C | Mn | Si | P | S | Cr | Ni | N | Ce |
| 253MA / S30815 | min. max. | 0.05 0.10 | – 0.80 | 1.40 2.00 | – 0.040 | – 0.030 | 20.0 22.0 | 10.0 12.0 | 0.14 0.20 | 0.03 0.08 |
| Grade | Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min | Hardness | Hardness |
| – | – | – | – | Rockwell B (HR B) max |
Brinell (HB) max |
| 253MA | 600 | 310 | 40 | 95 | 217 |
If you are looking for best prices for Stainless Steel 253MA Pipes, SS 253MA Welded Pipe, SS Pipe 253MA email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Product | Price |
| Jindal SS 253MA Square Pipe Price List | $2.00 - $3.15/ Piece |
| Custom Size 4 Inch SS 253MA Welded Pipes Price | $1,100.00 - $1,178.00/ Ton |
| 2 1/2 inch x 10 ft 253MA Stainless Steel Welded Pipe Price | $1082.00 - $2,039.00/ Ton |
| SS Pipe 253MA Price | $582.00 - $2,000.00/ Ton |
| Jindal SS 253MA Pipe Price List | $400 - 800/ Ton |
| 20mm diameter 253MA Polished Stainless Steel Pipes Price | $788.00 - $1,980.00/ Ton |
| Jindal Steel Pipe 253MA Price Per KG | $1282.00 - $2,1200.00/ Ton |
| 253MA Schedule 10 Stainless Steel Pipes Price | $1,482.00 - $2,989.00/ Ton |
| ASTM A312 TP 253MA Welded SCH 5S DN500 Plain End Steel Pipe Price List | $700.00 - $1,500.00/ Ton |

| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
| Pressure Rating (psig) | ||||||||||
| Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 | |
| 1 1/2" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 | |
| 2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 | |
| 3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 | |
| 4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 | |
| 5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 | |
| 6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 | |
| 8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 | |
| 10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 | |
Ask Free Sample of SS 253MA Seamless, Welded, ERW or EFW Pipe Please Call +91 9664408767
Before being prepared for shipment to the customer, ASTM A312 TP253MA Stainless Steel Seamless Pipes Testing should be constructed in accordance with applicable standards and thoroughly tested for potential flaws.
Outside Diameter Control
X-Ray Testing
Hydrostatic Testing
| Product Description | Wall Thickness, WT (In MM) | Outside Diamter, OD (In MM) |
| Round Pipe | 0.05 to 30 | 6 – 630 |
| Inner/Outside Polished Pipes | 1.00 – 5 | 12.05 To 203.02 |
| Square Pipe | 0.05 to 30 | 12.07* 12.07 To 300* 300 |
| Rectangular Pipe | 0.05 to 30 | 10*20 To 100*200 |
| Electropolished Pipe | 0.05 to 30 | 12.07 To 250 |
| USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
| AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
| 253MA | - | 1.4835 | - | - | X7CrNiSiNCe21-11 | - | - | - | - |
| Products We Supplied | Description | Country |
| Stainless Steel 253MA Large Diameter Pipe | 20MM Diameter UNS S30815 Pipes | Nigeria, Australia, Canada, Ellington -United States |
| ASTM A312 253MA Stainless Steel Round Pipe | 1.4835 Custom Pipe | Egypt, France, Mexico, Malaysia |
| Stainless Steel 253MA EFW Pipes | Schedule 40 ASTM A312 SUS 253MA Pipe | Philippines, Taiwan, Kuwait, South Africa |
| 20mm diameter 0.1mm SS 253MA Pipe | Thin Wall ASME SA312 253MA Welded Pipe | Finland, Singapore, Maldives, Uruguay, Costa Rica |
| ASTM A312 TP253MA Rectangular Pipes | 10*20mm to 100*200mm SUS 253MA Thin-Wall Pipe | Thailand, Vietnam, Indonesia, Saudi Arabia |
| Stainless Steel 253MA Welded Pipe | UNS S30815 Welded Square Pipe Supply | UAE, Europe, Norway, Romania |
| 253MA Stainless Steel Electropolished Pipe | Thick Wall ASTM A312 TP 253MA Pipe | Egypt, Morocco, Canada, Turkey, Germany |
| 253MA Stainless Steel Polished Pipe | 16 Gauge UNS S30815 Pipe | Mongolia, Ukraine, Colombia, Tunisia |
| SS GOST 20Ch25N20S2 ERW Pipe | Thickness 9.0mm AISI 253MA Pipe | Netherlands, Venezuela, Belgium, UK, Jordan |
Oil & Gas
Chemical
Construction
Heavy Equipment
Power Generation
Shipbuilding
Automotive
Aerospace