| USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
| AISI | AFNOR | DIN 1.4501 | W.N. | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
| UNS S32760 | Z3CNDUW25-07Az | X2CrNiMoCuWN25-7-4 | - | - | SM25Cr | - | - | - | X2CrNiMoCuWN25-7-4 | - |
If you are looking for best prices for UNS S32760 Super Duplex, S32760 Material email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Sheet / Plate | Pipe | Buttweld Fittings | Flanges | Forged Fittings | Fasteners | Bars |
| ASTM A240 | ASTM A790 | ASTM A815 | ASTM A182 | ASTM A182 | ASTM A479 | ASTM A276 |
| Weight % | C | Si | Mn | S | P | Cr | Ni | Mo | N | Cu | W |
| Min. | 24,00 | 6,00 | 3,00 | 0,20 | 0,50 | 0,50 | |||||
| Max. | 0,030 | 1,00 | 1,00 | 0,010 | 0,030 | 26,00 | 8,00 | 4,00 | 0,30 | 1,00 | 1,00 |
| Yield strength Rp0.2, MPa |
Tensile strength Rm, MPa |
Elongation [%] |
Hardness [HB] |
Impact, Charpy-V, -46ºC [J] |
Pre | |
| BAR | ≥ 550 | ≥ 750 | ≥ 25 | ≤ 310 | ≥ 45 | ≥ 40 |
| PLATE CR (COIL) | ≥ 550 | 750 – 1000 | ≥ 25 | ≤ 310 | ≥ 45 | ≥ 40 |
| PLATE HR (COIL) | ≥ 550 | 750 – 930 | ≥ 25 | ≤ 310 | ≥ 45 | ≥ 40 |
| PLATE (QUARTO) | ≥ 550 | 750 – 930 | ≥ 25 | ≤ 310 | ≥ 45 | ≥ 40 |
| Density (Kg/m3) | 7810 |
| Magnetic Permeability (20°C) | 33 |
| Young’s Modulus (kN/mm2) | 199 |
| Specific Electrical Resistance, 20°C (µΩ.m) | 0.8 |
| Mean coefficient of thermal expansion, 20-300°C (m/m/oC) | 11.1 x 10-6 |
| Specific Heat, 20°C (J/kg.K) | 475 |
| Thermal conductivity, 20°C (W/m.K) | 14.2 |
| Fracture Toughness, kQ (MPa/m2) | 98 |
Request a Quote for the Super Duplex Steel UNS S32760 you need. Contact Duplex Steel & Alloys to place your order or for more information.