
| Specifications | ASTM A276, ASTM A479, AMS 5513, AMS 5511, AMS 5647 |
| Dimension Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Bar Diameter | 3 ~ 800mm |
| Hex Bar size | 2-100mm A/F |
| Flat bar size | Thickness: 2 -100mm. Width: 10 to 500mm. |
| Square bar size | 4 to 100mm |
| Rectangular Bars | Size: 33 x 30mm to 295 x 1066mm. Thickness: 3.0 to 12.0mm. |
| Hollow Bars | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Billet Size | 1/2 to 495mm Diameter |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients requirements |
| Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Rolled Bars Condition | Hardened & tempered, annealed |
| Cold Rolled Bar Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
If you are looking for best prices for Super Duplex Steel Bars, Super Duplex Flat Bar email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Product | Price |
| Super Duplex Steel Round Bar Price | US $999-2500 / Ton |
| SDSS Bar Price | US $1990-3900 / Ton |
| Super Duplex Steel Square Bar Price | US $800-2100 / Ton |
| Super Duplex Round Bar Price in India | S $1000.0-3000.0 / Ton |
| Super Duplex Hex Bar Price | US $300-2700 / Ton |
| Super Duplex Rod Rate | US $1000-2500 / Ton |
| SDSS Triangle Bar Price | US $1500-2600 / Ton |
| Super Duplex Rectangular Bar Prices | US $2200-4000 / Ton |
| Super Duplex Steel Bright Bar Price List | US $1.2-4.7 / Kilogram |
| Super Duplex Steel Rod Price Per KG in India | US $1,600.00-2,200.00 / Ton |

| Type | Sizes in milimeter | Sizes in inches | Tolerance |
| Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
| Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
| Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
| Peeled nd Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9 to h11 |
Super Duplex Round Bars Standard lengths of 2000 mm up to 6000 mm.
| 5.0 | 45.0 |
| 6.0 | 50.0 |
| 7.0 | 55.0 |
| 8.0 | 60.0 |
| 9.0 | 65.0 |
| 10.0 | 70.0 |
| 12.0 | 75.0 |
| 16.0 | 80.0 |
| 20.0 | 90.0 |
| 25.0 | 100.0 |
| 30.0 | 130.0 |
| 35.0 | 160.0 |
| 40.0 | 200.0 |
| Diameter | Weight Chart | Dia | Weight Chart |
| (mm) | per metre (kg) | (in) | per metre (kg) |
| 3mm | 0.06 | 1/8" | 0.06 |
| 4mm | 0.10 | 3/16" | 0.14 |
| 5mm | 0.16 | 1/4" | 0.25 |
| 6mm | 0.22 | 5/16" | 0.39 |
| 7mm | 0.30 | 3/8" | 0.56 |
| 8mm | 0.40 | 7/16" | 0.77 |
| 10mm | 0.62 | 1/2" | 1.00 |
| 12mm | 0.89 | 9/16" | 1.22 |
| 14mm | 1.22 | 5/8" | 1.56 |
| 15mm | 1.40 | 11/16" | 1.89 |
| 16mm | 1.59 | 3/4" | 2.25 |
| 18mm | 2.01 | 7/8" | 3.07 |
| 20mm | 2.48 | 1" | 4.03 |
| 22mm | 3.00 | ||
| 24mm | 3.57 | ||
| 25mm | 3.88 |
| Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
| Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Ask Free Sample of Super Duplex Bar, Rods, Round Bar Please Call +91 9664408767
Before being prepared for shipment to the customer, ASTM A276 Super Duplex Steel Bars Testing should be constructed in accordance with applicable standards and thoroughly tested for potential flaws.
Compression Test
Bending Test
Impact Test
Torsion Test
Tensile Test
Brinell/Rockwell Hardness Test
| CD | Cold drawn | P | Polished |
| CG | Centreless ground | HF | Hot finished |
| BD | Bright drawn | SRE | Slit rolled edge |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| ST | Smooth turned | PR | Peeled and reeled |
| Products We Supplied | Description | Country |
| ASME SA276 Super Duplex Steel Bars | Super Duplex Steel Cold Rolled Bars | Belgium, Portugal, New Zealand, Taiwan |
| Super Duplex Steel Square Bar Weight | 8mm Super Duplex Steel Square Sar | Vietnam, Estonia, Hungary, Denmark |
| Super Duplex Steel Hex Bar Sizes in MM | SDSS Hexagonal Bar | Yemen, Slovakia, Mongolia, Puerto Rico, Romania |
| ASTM A276 Super Duplex Rods | SDSS 3mm to 50mm Rods | South Africa, Oman, Azerbaijan, Gambia, Belarus |
| Super Duplex Steel Rectangular Bars | 3.0 to 12.0mm Rhickness Super Duplex Rectangular Bar | Chile, Nigeria, Ecuador, Jordan, Czech Republic |
| Super Duplex Rectangular Bar | Super Duplex Cold Drawn Rectangular Bar | Hong Kong, Switzerland, Australia, Singapore |
| Super Duplex Stainless Steel Round Bars | SDSS Hot Rolled Rods Supply | Germany, Serbia, Venezuela, Malaysia |
| Super Duplex Steel Polished Bars | Polished SDSS Bars | Bulgaria, Kuwait, Bhutan, Nepal |
Power Generation
Construction
Shipbuilding
Aerospace
Heavy Equipment
Automotive
Chemical
Oil & Gas