
| Specifications | ASTM A815 / ASME SA815 |
| Size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Type | DN15-DN1200 |
| Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom MSS Sp-43 |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
| Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D,
2.5D, 3D, 4D, 5D, 6D, 7D-40D . Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
| Connection | Welding |
| Manufacturing process | Forge, Cast, Push, Press, etc. |
| Key markets and industries |
|
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
| We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
If you are looking for best prices for Super Duplex Steel Pipe Fittings, Super Duplex Elbow, Super Duplex Steel Reducer email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Product | Price |
| Custom Size 4 Inch SDSS 3D Elbow Price | US $ 0.5-1.0 / Piece |
| UNS Two Halve Butt weld Fittings Price | US $ 1.00-4000.0 / Piece |
| Super Duplex Steel Reducing Elbow Price List | US $ 2.5-60.0 / Piece |
| Schedule 10 Super Duplex Pipe Fittings Price | US $ 00.1-40 / Piece |
| ANSI B16.9 Super Duplex Welded Pipe Elbow Price | US $ 1-4000 / Piece |
| Super Duplex Steel Seamless Long Radius 90 Degree Elbow | US $ 400 / Ton |
| ASTM A815 UNS Buttweld Pipe Fittings Price | US $ 0.5-1 / Piece |
| ASME SA 815 Super Duplex Steel SMLS Fittings Price List | US $ 3.0-50.0 / Piece |
| Super Duplex Steel End Cap Price List | US $ 00.9 / Piece |
| Normal Pipe Size For (NPS) For ANSI/ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
| Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | B16.9 Buttweld Equal Tee | Buttweld 90 Deg Elbows | Buttweld 45 Deg Elbows | B16.9 Buttweld Equal Tee | Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | ASME B16.9 Buttweld Equal Tee | |
| 8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
| 15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
| 20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
| 25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
| 32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
| 40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
| 50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
| 65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
| 80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
| 90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
| 100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
| 150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
| 200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
| 250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
| 300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
| Normal Pipe Size For (NPS) For ANSI/ ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
| Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | |
| 40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
| 50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
| 50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
| 80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
| 100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
| 100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
| 150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
| 150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
| 200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
| 200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
| Pressure Rating (psig) | ||||||||||
| Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 | |
| 1 1/2" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 | |
| 2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 | |
| 3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 | |
| 4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 | |
| 5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 | |
| 6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 | |
| 8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 | |
| 10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 | |
Ask Free Sample of Super Duplex Elbow, Tee, Reducer, Stub End Please Call +91 9664408767
Before being prepared for shipment to the customer, ASTM A815 Super Duplex Steel Pipe Fittings Testing should be constructed in accordance with applicable standards and thoroughly tested for potential flaws.
Hardness Test
Impact Tests
Ultrasonic Testing
| USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
| AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
| UNS32750 | X 2 CrNiMoN 22 5 | 1.4410 |
| Products We Supplied | Description | Country |
| Super Duplex Steel Lap Joint Stub Ends | UNS 8 inch, SCH160 Concentric Reducer Supply | UAE, Norway, Romania, Europe |
| Super Duplex 5D Buttweld Elbow | SCH 100, BW, 10 Inch, 5D Elbow | Indonesia, Vietnam, Saudi Arabia, Thailand |
| Super Duplex Steel Buttweld Concentric Reducer | Schedule 40 ASTM A815 Piggable Bend | Ellington -United States, Canada, Nigeria, Australia |
| Super Duplex Steel Piggable Bend | 4 Inch, SCH 100S UNS Lap Joint Stub End | Philippines, Kuwait, Taiwan, South Africa |
| ASTM A815 Super Duplex Steel Barrel Nipple | 1.4410 Barrel Nipple | Egypt, Malaysia, France, Mexico |
| Super Duplex Steel Long Radius 90 Degree Elbow | 6 Inch SAF 2507 Pipe Bend | Netherlands, Belgium, Jordan, Venezuela, UK |
| Super Duplex Steel Seamless Elbow | 8 Inch UNS Seamless Pipe Elbow | Egypt, Morocco, Canada, Turkey, Germany |
| Schedule 80 SDSS Grade Long Stub End | 2-1/2 INCH, SCH 40S SDSS Pipe | Tunisia, Ukraine, Colombia, Mongolia |
| Super Duplex 2507 Long Radius Bend | 1/2 inch ASME SA815 Long Stub End | Singapore, Uruguay, Maldives, Costa Rica, Finland |
Oil & Gas
Chemical
Power Generation
Aerospace
Heavy Equipment
Automotive
Shipbuilding
Construction