| USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
| AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
| UNS32750 | Z3CND25-06Az | X 2 CrNiMoN 22 5 | 1.4410 | - | - | - | - | - | - | X2CrNiMoN25-7-4 |
| UNS32760 | Z3CNDUW25-07Az | X2CrNiMoCuWN25-7-4 | 1.4501 | - | JIS SM25Cr | - | - | - | X2CrNiMoCuWN25-7-4 | X2CrNiMoCuWN25-7-4 |
If you are looking for best prices for Super Duplex Stainless Steel, Super Duplex Material email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Sheet / Plate | Pipe | Buttweld Fittings | Flanges | Forged Fittings | Fasteners | Bars |
| ASTM A240 | ASTM A790 | ASTM A815 | ASTM A182 | ASTM A182 | ASTM A479 | ASTM A276 |
| Element | Min % | Max % |
| C | – | 0.03 |
| Mn | – | 1.2 |
| Si | – | 0.80 |
| S | – | 0.015 |
| P | – | 0.035 |
| Cr | 24.0 | 26.0 |
| Ni | 6.0 | 8.0 |
| Mo | 3.0 | 4.5 |
| N | 0.24 | 0.35 |
| Cu | – | 0.5 |
| Fe | bal | - |
| Yield strength Rp0.2, MPa |
Tensile strength Rm, MPa |
Elongation [%] |
Hardness [HB] |
Impact, Charpy-V, -46ºC [J] |
Pre | |
| BAR | ≥ 550 | ≥ 750 | ≥ 25 | ≤ 310 | ≥ 45 | ≥ 40 |
| PLATE CR (COIL) | ≥ 550 | 750 – 1000 | ≥ 25 | ≤ 310 | ≥ 45 | ≥ 40 |
| PLATE HR (COIL) | ≥ 550 | 750 – 930 | ≥ 25 | ≤ 310 | ≥ 45 | ≥ 40 |
| PLATE (QUARTO) | ≥ 550 | 750 – 930 | ≥ 25 | ≤ 310 | ≥ 45 | ≥ 40 |
| Interval Temper °C |
Thermal expansion ax10M-bK-1 |
°C |
Resistivity (μ_ cm) |
Thermal conductivity (W.m-1.K-1) |
Specific heat (J.kg-1.K-1 |
Young modulus E (GPa) |
Shear modulus G (GPa) |
| 20-100 | 13 | 20 | 80 | 17 | 450 | 200 | 75 |
| 20-100 | 13 | 100 | 92 | 18 | 500 | 190 | 73 |
| 20-200 | 13.5 | 200 | 100 | 19 | 530 | 180 | 70 |
| 20-300 | 14 | 300 | 105 | 20 | 560 | 170 | 67 |