| EU EN |
USA - |
Germany DIN,WNr |
Japan JIS |
France AFNOR |
Russia GOST |
| NiMo16Cr15W | C276 | 2.4819 | NW 0276 | - | ХН65МВУ |
If you are looking for best prices for Hastelloy C276, Alloy C276 Material email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Sheet / Plate | Pipe | Buttweld Fittings | Flanges | Forged Fittings | Fasteners | Bars |
| ASTM B575 | ASTM B619, B622 | ASTM B366 | ASTM B564 | ASTM B564 | ASTM B574 | ASTM B574 |
| Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
| C276 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Hastelloy C276 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
| Physical Property | British Units | Metric Units | ||
| Density | RT | 0.321 lb/in3 | RT | 8.89 g/cm3 |
| Electrical Resistivity | RT | 48.4 μohm.in | RT | 1.23 μohm.m |
| 200°F | 48.7 μohm.in | 100°C | 1.24 μohm.m | |
| 400°F | 49.0 μohm.in | 200°C | 1.25 μohm.m | |
| 600°F | 49.5 μohm.in | 300°C | 1.26 μohm.m | |
| 800°F | 49.8 μohm.in | 400°C | 1.26 μohm.m | |
| 1000°F | 50.6 μohm.in | 500°C | 1.28 μohm.m | |
| - | - | 600°C | 1.30 μohm.m | |
| Thermal Conductivity | 100°F | 71 Btu.in/h.ft2.°F | 50°C | 10.5 W/m.°C |
| 200°F | 77 Btu.in/h.ft2.°F | 100°C | 11.2 W/m.°C | |
| 400°F | 90 Btu.in/h.ft2.°F | 200°C | 12.9 W/m.°C | |
| 600°F | 104 Btu.in/h.ft2.°F | 300°C | 14.7 W/m.°C | |
| 800°F | 117 Btu.in/h.ft2.°F | 400°C | 16.5 W/m.°C | |
| 1000°F | 132 Btu.in/h.ft2.°F | 500°C | 18.3 W/m.°C | |
| Mean Coefficient of Thermal Expansion |
75-200°F | 6.2 μin/in.°F | 24-100°C | 11.2 μm/m.°C |
| 75-400°F | 6.7 μin/in.°F | 24-200°C | 12.0 μm/m2.°C | |
| 77-600°F | 7.1 μin/in.°F | 24-300°C | 12.7 μm/m.°C | |
| 77-800°F | 7.3 μin/in.°F | 24-400°C | 13.1 μm/m.°C | |
| 77-1000°F | 7.4 μin/in.°F | 24-500°C | 13.3 μm/m.°C | |
| 77-1100°F | 7.8 μin/in.°F | 24-600°C | 13.8 μm/m.°C | |
| Magnetic Permeability | 200 oersted | 1.0002 | 15.9 kA/m | 1.0002 |
| Specific Heat | RT | 0.102 Btu/lb.°F | RT | 427 J/kg.°C |
| Dynamic Modulus of Elasticity |
RT | 29.8 x 106psi | RT | 205 GPa |
| 400°F | 28.3 x 106psi | 200°C | 195 GPa | |
| 600°F | 27.3 x 106psi | 300°C | 189 GPa | |
| 800°F | 26.4 x 106psi | 400°C | 183 GPa | |
| 1000°F | 25.5 x 106psi | 500°C | 178 GPa | |
| Melting Range | 2415-2500°F | - | 1323-1371°C | - |
| Poisson’s Ratio | - | - | RT | 0.31 |
Request a Quote for the Hastelloy C276 you need. Contact Duplex Steel & Alloys to place your order or for more information.