SS Pipe Weight Chart can help you know the weight of stainless steel pipes with different specifications. The weight is calculated by volume multiplied by density. Just this chart, therefore, will seriously affect construction estimating. You must take estimates from it directly into the bill of materials and from there to your planning and resource management systems.
These are the sizes across the various pipe grades, ASTM A312 TP304L, TP316, TP316L, TP321, TP321H, TP347H, TP347, TP310S, TP304H, SS 202, SS 410, SS 317L, SS 310, SS 316H etc. These are also the sizes of various products from 200 and 300 series as well as 400 series seamless pipes and tubes.
SS Pipe Size Chart gives lengths, outer diameters and wall thicknesses for all kinds of pipe materials, with various standards and dimensions(scopes). These sizes may well depend on the standard for instance, ASME B16 5 contains pipes with outer diameters 1/2 inch to higher up to 24 inches, whereas ASME B16 9 pertains specifically to pipes of size 26 inches up through 60 inches and only flanges in particular if you want to change SS pipe dimensions from millimeters, intoinches divide by 25.4 feet; conversely if you want to change inches into millimeters then multiply the measurement by 25.4.
Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | - | - | - | - |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | - | - |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | - | - |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | - | - |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
Stainless steel pipe schedules combine wall thickness and outer diameter to determine pressure capacity. These dimensions align with specific pressure classes, such as 150, 300, 600, and 2500, or PN6 to PN64, guiding the selection of the right pipe grade and size for various applications.
To estimate the weight of stainless steel pipes, you can refer to our weight chart. It simplifies the process by calculating the pipe's volume based on its thickness, perimeter, and length, multiplied by the density of the stainless steel grade. Each grade has a different density, and the chart provides accurate weight calculations for both ERW and seamless pipes.
This information is especially useful for planning transportation and ensuring the pipes meet the required specifications. Please refer to the charts below for detailed information.
DIMENSION | 10 SWG (3.2 MM) |
12 SWG (2.6 MM) |
14 SWG (2.1 MM) |
16 SWG (1.65 MM) |
18 SWG (1.2 MM) |
19 SWG (1.0 MM) |
|
Size | OD | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR |
1/2" | 12.7 | 0.754 | 0.651 | 0.552 | 0.452 | 0.342 | 0.290 |
5/8" | 15.875 | 1.006 | 0.856 | 0.718 | 0.582 | 0.437 | 0.369 |
3/4" | 19.05 | 1.258 | 1.061 | 0.883 | 0.712 | 0.531 | 0.448 |
1" | 25.4 | 1.762 | 1.470 | 1.214 | 0.972 | 0.720 | 0.605 |
1 1/4" | 31.75 | 2.266 | 1.880 | 1.544 | 1.232 | 0.909 | 0.763 |
1 1/2" | 38.1 | 2.770 | 2.289 | 1.875 | 1.492 | 1.098 | 0.920 |
2" | 50.8 | 3.778 | 3.108 | 2.537 | 2.012 | 1.476 | 1.235 |
2 1/2" | 63.5 | 4.786 | 3.928 | 3.198 | 2.531 | 1.854 | 1.550 |
3" | 76.2 | 5.794 | 4.747 | 3.860 | 3.051 | 2.232 | 1.865 |
3 1/2" | 88.9 | 6.802 | 5.566 | 4.521 | 3.571 | 2.610 | 2.180 |
4" | 101.6 | 7.810 | 6.385 | 5.183 | 4.091 | 2.988 | 2.495 |
Specification | Allowable Outside Diameter Variation in mm | Allowable Wall Thickness Variation | Exact Length Tolerance in mm | Testing | |||
Nominal Diameter | Over | Under | %Over | %Under | Over Under | Flattening Test Tension Test Flare Test Hardness Test 100% Hydrostatic test Refer to ASTM A-450 |
|
ASTM-A213 | Under 25.4 | 0.1016 | 0.1016 | +20 | 0 | 3.175 0 | |
Seamless Boiler | 25.4-38.1 incl | 0.1524 | 0.1524 | +22 | 0 | 3.175 0 | |
Superheater and | 38.1-50.8 excl | 0.2032 | 0.2032 | +22 | 0 | 3.176 0 | |
Heat Exchanger | 50.8-63.5 excl | 0.254 | 0.254 | +22 | 0 | 4.46 0 | |
Tubes | 63.5-76.2 excl | 0.3048 | 0.3048 | +22 | 0 | 4.76 0 | |
76.2-101.6 incl | 0.381 | 0.381 | +22 | 0 | 4.76 0 | ||
Under 25.4 | 0.1016 | 0.1016 | +10 -10 | 3.175 0 | |||
ASTM-A249 | 25.4-38.1 incl | 0.1524 | 0.1524 | +10 -10 | 3.175 0 | Tension Test | |
Welded Boiler | 38.1-50.8 Excl | 0.2032 | 0.2032 | +10 -10 | 3.175 0 | Flattening Test | |
Superheater, Heat | 50.0-63.5 excl | 0.254 | 0.254 | +10 -10 | 4.762 0 | Flange Test | |
Exchanger And | 63.5-76.2 excl | 0.3848 | 0.3048 | +10 -10 | 4.762 0 | Reverse Bend Test | |
Condenser Tubes | 76.2-101.6 incl | 0.381 | 0.381 | +10 -10 Minimum Wall tubes + 18% 0 available On request |
4.762 0 | Hardness Test 100% Hydrostastic Test Refer to ASTM A-450 |
|
Untp 12.7 | 0.13 | 0.13 | +15 | -15 | 3.2 0 | Flare Test (Seamless Only) | |
ASTM-A269 | 12.7-38.1 excl | 0.13 | 0.13 | +10 | -10 | 3.2 0 | Flange Test (Welded Only) |
Seamless & Welded | 38.1-88.9 excl | 0.25 | 0.25 | +10 | -10 | 4.8 0 | Hardness Test |
Tubing for General | 88.9-139.7 excl | 0.38 | 0.38 | +10 | -10 | 4.8 0 | Reverse Flattening Test |
Service | 139.7-203.2 excl | 0.76 | 0.76 | +10 | -10 | 4.8 0 | (Welded only) |
100% Hydrostatic Test | |||||||
Refer to ASTM-A269 | |||||||
25.4 38.1 |
.05 .05 |
.20 .20 |
+10.0 +10.0 |
-10.0 -10.0 |
3.2 0 3.2 0 |
Reverse flattening Test | |
ASTM-A270 | 50.8 | 0.05 | 0.28 | +10.0 | -10.0 | 3.2 0 | 100% Hydrostastic Test |
Seamless & Welded | 60.5 | 0.05 | 0.28 | +10.0 | -10.0 | 3.2 0 | External’ polish on all tubes |
Sanitary Tubing | 76.2 101.6 |
.08 .08 |
.30 .38 |
+10.0 +10.0 |
-10.0 -10.0 |
3.2 0 4.8 0 |
Refer to ASTM A-270 |
3.175-38.1 incl 38.1-1016 incl |
.4 .79 |
.79 .79 |
Minimum Wall 12.5% under | 6.4 0 6.4 0 |
Tension Test | ||
ASTM-A312 | 101.6-203.2 incl | 1.59 | 0.79 | nominal wall | 6.4 0 | Flattening Test | |
Seemless & Welded pipe | Specified | (Normally Random Lengths ordered) | 100% Hydrostatic Test Refer to ASTM A-530 | ||||
ASTM A-358 Welded pipe |
219.08-750mm | +0.5% | -0.3 | 6.0 | Refer to ASTM A-530 |
Size Range | Thickness | Weight Kg / Metre |
20 X 20 | 2 | 1.11 |
25 X 25 | 2 | 1.43 |
25 X 25 | 2.5 | 1.74 |
25 X 25 | 3 | 2.04 |
30 X 30 | 2 | 1.74 |
30 X 30 | 2.5 | 2.14s |
30 X 30 | 3 | 2.51s |
30 X 30 | 3.2 | 2.65s |
40 X 40 | 2 | 2.37s |
40 X 40 | 2.5 | 2.92s |
40 X 40 | 3 | 3.45s |
40 X 40 | 4 | 4.46s |
40 X 40 | 5 | 5.40s |
50 X 50 | 2 | 3.00s |
50 X 50 | 2.5 | 3.71s |
50 X 50 | 3 | 4.39s |
50 X 50 | 4 | 5.72s |
50 X 50 | 5 | 6.97 |
50 X 50 | 6 | 8.20s |
50 X 50 | 8 | 10.50s |
60 X 60 | 3 | 5.34 |
60 X 60 | 3.2 | 5.67s |
60 X 60 | 3.6 | 6.34 |
60 X 60 | 4 | 6.97 |
60 X 60 | 5 | 8.54 |
70 X 70 | 2.5 | 5.28 |
70 X 70 | 3 | 6.28 |
70 X 70 | 3.5 | 7.25 |
70 X 70 | 3.6 | 7.46 |
70 X 70 | 4 | 8.23 |
70 X 70 | 5 | 10.10 |
70 X 70 | 8 | 15.29 |
70 X 70 | 10 | 19.13 |
80 X 80 | 3 | 7.22 |
80 X 80 | 3.5 | 8.35 |
80 X 80 | 3.6 | 8.59 |
80 X 80 | 4 | 9.48 |
80 X 80 | 5 | 11.70 |
80 X 80 | 6 | 13.80 |
80 X 80 | 6.3 | 14.40 |
80 X 80 | 8 | 17.83 |
80 X 80 | 10 | 21.88 |
90 X 90 | 3 | 8.16 |
90 X 90 | 3.5 | 9.45 |
90 X 90 | 3.6 | 9.72 |
90 X 90 | 4 | 10.70 |
90 X 90 | 5 | 13.30 |
90 X 90 | 6 | 15.70 |
90 X 90 | 6.3 | 16.40 |
90 X 90 | 8 | 20.32 |
90 X 90 | 10 | 25.53 |
100 X 100 | 3 | 9.10 |
100 X 100 | 4 | 12.00 |
100 X 100 | 5 | 14.80 |
100 X 100 | 6 | 17.60 |
100 X 100 | 6.3 | 18.40 |
100 X 100 | 8 | 22.90 |
100 X 100 | 10 | 27.86 |
100 X 100 | 12 | 33.44 |
120 X 120 | 4 | 14.50 |
120 X 120 | 5 | 18.00 |
120 X 120 | 6 | 21.30 |
120 X 120 | 6.3 | 22.30 |
120 X 120 | 8 | 27.90 |
120 X 120 | 10 | 34.13 |
120 X 120 | 12 | 39.94 |
120 X 120 | 16 | 54.64 |
140 X 140 | 6 | 25.97 |
140 X 140 | 8 | 32.89 |
140 X 140 | 10 | 41.15 |
150 X 150 | 4 | 18.30 |
150 X 150 | 5 | 22.70 |
150 X 150 | 6 | 27.00 |
150 X 150 | 6.3 | 28.30 |
150 X 150 | 8 | 35.40 |
150 X 150 | 10 | 43.47 |
150 X 150 | 12 | 53.48 |
150 X 150 | 16 | 65.05 |
160 X 160 | 6 | 27.39 |
160 X 160 | 8 | 36.90 |
160 X 160 | 10 | 46.88 |
180 X 180 | 5 | 27.97 |
180 X 180 | 6 | 33.26 |
180 X 180 | 8 | 43.00 |
180 X 180 | 10 | 53.00 |
180 X 180 | 12 | 61.01 |
180 X 180 | 12.5 | 65.20 |
180 X 180 | 16 | 81.30 |
200 X 200 | 5 | 31.18 |
200 X 200 | 6 | 37.09 |
200 X 200 | 8 | 48.00 |
200 X 200 | 10 | 59.30 |
200 X 200 | 12 | 68.84 |
200 X 200 | 12.5 | 73.00 |
200 X 200 | 16 | 90.91 |
250 X 250 | 6 | 46.83 |
250 X 250 | 8 | 60.50 |
250 X 250 | 10 | 75.00 |
250 X 250 | 12 | 88.45 |
250 X 250 | 12.5 | 92.70 |
250 X 250 | 16 | 111.48 |
300 X 300 | 6 | 55.30 |
300 X 300 | 8 | 74.18 |
There are two methods to calculate the weight of a Schedule 40 stainless steel pipe: using a weight chart or applying a weight formula. The formula is:
P=t(D−t)×CP = t(D - t) \times CP=t(D−t)×C
The weight is expressed in kilograms per meter (kg/m) or pounds per foot (lb/ft), depending on the unit system used.
The schedule number of a pipe indicates its wall thickness. Schedule 10 pipes have thinner walls compared to Schedule 20 and Schedule 40 pipes. Although the schedule number suggests a standard thickness, the actual wall thickness can vary based on the pipe size. For example, a 1-inch Schedule 40 pipe will have a different wall thickness than a 2-inch Schedule 40 pipe.
Therefore, it's important to check the actual wall thickness when selecting the appropriate schedule for your needs, as the pipe's length and diameter also influence the wall thickness.
Stainless steel pipes are typically categorized according to ANSI or ASME B36.19M standards.
These pipes come in various sizes, ranging from 1/8 inch to 12 inches in diameter.
The wall thickness of stainless steel pipes is determined by the Schedule (SCH) designation.
For instance:
ANSI B36.19 is a standard that specifies the dimensions and properties of stainless steel pipes, including both welded and seamless types. This standard helps define several key attributes of stainless steel pipes, including:
Under ANSI B36.19, pipes are categorized into different wall thickness grades, such as SCH 5, SCH 10, SCH 40, and SCH 80. These grades are essential for determining the pipe's strength and suitability for various applications, ensuring compliance with industry standards and regulations.