
| Standard | ASTM B564 / ASME SB564 |
| Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Flange Size Chart | 1/2" (15 NB) to 48" (1200NB), DN10~DN5000 |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 16 K, 5K, 10 K, 20 K, 30 K, 40 K, 63 K |
| Flange Connection / Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove, Flange Pipe. |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Types of Flanges | Threaded / Screwed / Forged / Plate |
| Coating | Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint, Cold and Hot Dip Galvanized |
| Test Of Flange | Direct-reading Spectrograph, Ultrasonic flaw detector, Magnetic particle detector, X-ray detector, Hydrostatic testing machine. |
| Production technique Used | Heat treated, Forged and Machined |
| Equipment | Press machine, Bending machine, Pushing Machine, Sand-blasting machine, electric bevelling machine etc. |
| Test Certificates | EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report, etc |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
If you are looking for best prices for Inconel 600 Flanges, Nickel Alloy 600 Plate Flange, Alloy 600 Pipe Flange email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Product | Price |
| Inconel 600 Flange Price List | US $8.72-21.57 / Piece |
| Inconel 600 Slip on Flange Price | US $13.58-30.23 / Piece |
| Inconel Alloy 600 Weld Neck Flange Price List | US $8.72-13.58 / Piece |
| Nickel Alloy 600 Flange Price List | S $13.56-28.23 / Piece |
| Inconel 600 Orifice Flange Price | US $6.82-21.57 / Piece |
| Alloy 600 2 Inch Flange Price | US $15.58-28.45 / Piece |
| Alloy 600 Lapped Joint Flange Price | US $15.86-31.33 / Piece |
| Alloy 600 Threaded Flange Prices | US $5.52-19.47 / Piece |
| Inconel 600 Blind Flange Price | US $1.2-2.9 / Kilogram |
| Alloy 600 Spectacle Blind Flange Price | US $2,100.00-3,500.00 / Ton |
| Temperature °F | Class 150 | Class 600 | Class 1500 | Class 400 | Class 900 | Class 300 | Class 2500 |
| -20 to 100 | 275 | 1440 | 3600 | 960 | 2160 | 720 | 6000 |
| 300 | 205 | 1080 | 2700 | 720 | 1620 | 540 | 4500 |
| 200 | 230 | 1200 | 3000 | 800 | 1800 | 600 | 5000 |
| 400 | 190 | 995 | 2485 | 660 | 1490 | 495 | 4140 |
| 600 | 140 | 875 | 2185 | 580 | 1310 | 435 | 3640 |
| 650 | 125 | 860 | 2150 | 575 | 1290 | 430 | 3580 |
| 500 | 170 | 930 | 2330 | 620 | 1395 | 465 | 3880 |
| 700 | 110 | 850 | 2125 | 565 | 1275 | 425 | 3540 |
| 750 | 95 | 830 | 2075 | 555 | 1245 | 415 | 3460 |
| 850 | 65 | 790 | 1980 | 530 | 1190 | 395 | 3300 |
| 800 | 80 | 805 | 2015 | 540 | 1210 | 405 | 3360 |
| 900 | 50 | 780 | 1945 | 520 | 1165 | 390 | 3240 |
| 950 | 35 | 765 | 1910 | 510 | 1145 | 380 | 3180 |
| 1000 | 20 | 640 | 1605 | 430 | 965 | 320 | 2675 |
| 1100 | 20 | 515 | 1285 | 345 | 770 | 255 | 2145 |
| 1150 | 20 | 400 | 995 | 265 | 595 | 200 | 1655 |
| 1050 | 20 | 615 | 1545 | 410 | 925 | 310 | 2570 |
| 1200 | 20 | 310 | 770 | 205 | 465 | 155 | 1285 |
| 1250 | 20 | 225 | 565 | 150 | 340 | 115 | 945 |
| 1300 | 20 | 170 | 430 | 115 | 255 | 85 | 715 |
| 1400 | 20 | 95 | 240 | 65 | 145 | 50 | 400 |
| 1350 | 20 | 125 | 310 | 80 | 185 | 60 | 515 |
| 1450 | 15 | 70 | 170 | 45 | 105 | 35 | 285 |
| 1500 | 10 | 55 | 135 | 35 | 80 | 25 | 230 |
| NPS (Nominal Pipe Size) | Loose (Lap Joint) | NPT (Threaded) | SORF (Slip On) | BLRF (Blind) | SWRF (Socket Weld) | WRNR (Weld Neck) |
| ½ | 1 | 1 | 1 | 2 | 2 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 1½ | 3 | 3 | 3 | 4 | 3 | 4 |
| 2½ | 8 | 8 | 8 | 7 | 8 | 10 |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
| 4 | 13 | 13 | 13 | 17 | 13 | 16.5 |
| 3½ | 11 | 12 | 11 | 13 | 11 | 12 |
| 5 | 15 | 15 | 15 | 20 | 15 | 21 |
| 8 | 30 | 30 | 30 | 47 | 30 | 42 |
| 6 | 19 | 19 | 19 | 27 | 19 | 26 |
| 10 | 43 | 43 | 43 | 70 | 43 | 54 |
| 24 | 275 | 220 | 220 | 430 | 220 | 268 |
| 14 | 105 | 90 | 90 | 140 | 90 | 114 |
| 12 | 64 | 64 | 64 | 123 | 64 | 88 |
| 16 | 140 | 98 | 106 | 180 | 98 | 140 |
| 20 | 195 | 165 | 165 | 285 | 165 | 197 |
| 18 | 160 | 130 | 130 | 220 | 130 | 165 |
| 22 | 245 | 185 | 185 | 355 | 185 | 225 |
| Normal Pipe Size (NPS) Of Flanges | (I.D.) Inside Diameter | Thickness Of Raised Face (RF) (T) |
Outside Daimeter (O.D.) | Raised Face (R) |
RF (Raised Face) |
Holes Of Bolts (B) |
H | T1 | Thickness Of Flat Face (FF) (T2) |
BC (Circle Of Bolt) | Bolts Holes Numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.88 | 0.88 | 3.75 | 1.38 | .063 | 0.62 | 1.50 | 0.50 | 0.82 | 2.62 | 4 |
| 1 | 1.36 | 1.06 | 4.88 | 2.00 | .063 | 0.75 | 2.12 | 0.63 | 1.00 | 3.50 | 4 |
| 3/4 | 1.09 | 1.00 | 4.62 | 1.69 | .063 | 0.75 | 1.88 | .056 | 0.94 | 3.25 | 4 |
| 1-1/4 | 1.70 | 1.06 | 5.25 | 2.50 | .063 | 0.75 | 2.50 | 0.69 | 1.00 | 3.88 | 4 |
| 2 | 2.44 | 1.31 | 6.50 | 3.62 | .063 | 0.75 | 3.31 | 0.82 | 1.25 | 5.00 | 8 |
| 1-1/2 | 1.95 | 1.19 | 6.12 | 2.88 | .063 | 0.88 | 2.75 | 0.75 | 1.13 | 4.50 | 4 |
| 2-1/2 | 2.94 | 1.50 | 7.50 | 4.12 | .063 | 0.88 | 3.94 | 0.94 | 1.44 | 5.88 | 8 |
| 3 | 3.57 | 1.69 | 8.25 | 5.00 | .063 | 0.88 | 4.62 | 1.06 | 1.63 | 6.62 | 8 |
| 3-1/2 | 4.07 | 1.75 | 9.00 | 5.50 | .063 | 0.88 | 5.25 | 1.13 | 1.69 | 7.25 | 8 |
| 4 | 4.57 | 1.88 | 10.00 | 6.19 | .063 | 0.88 | 5.75 | 1.19 | 1.82 | 7.88 | 8 |
| 5 | 5.66 | 2.00 | 11.00 | 7.31 | .063 | 0.88 | 7.00 | 1.32 | 1.94 | 9.25 | 8 |
| 18 | 18.18 | 3.50 | 28.00 | 21.00 | .063 | 1.38 | 21.00 | 2.32 | 3.44 | 24.75 | 24 |
| 6 | 6.72 | 2.06 | 12.50 | 8.50 | .063 | 0.88 | 8.12 | 1.38 | 2.00 | 10.62 | 12 |
| 8 | 8.72 | 2.44 | 15.00 | 10.62 | .063 | 1.00 | 10.25 | 1.56 | 2.38 | 13.00 | 12 |
| 10 | 10.88 | 2.62 | 17.50 | 12.75 | .063 | 1.12 | 12.62 | 1.82 | 2.56 | 15.25 | 16 |
| 12 | 12.88 | 2.88 | 20.50 | 15.00 | .063 | 1.25 | 14.75 | 1.94 | 2.82 | 17.75 | 16 |
| 14 | 14.14 | 3.00 | 23.00 | 16.25 | .063 | 1.25 | 16.75 | 2.06 | 2.94 | 20.25 | 20 |
| 20 | 20.20 | 3.75 | 30.50 | 23.00 | .063 | 1.38 | 23.12 | 2.44 | 3.69 | 27.00 | 24 |
| 16 | 16.16 | 3.25 | 25.50 | 18.50 | .063 | 1.38 | 19.00 | 2.19 | 3.19 | 22.50 | 20 |
| 22 | 22.22 | 4.00 | 33.00 | 25.25 | .063 | 1.63 | 25.25 | 2.57 | 3.94 | 29.25 | 24 |
| 24 | 24.25 | 4.19 | 36.00 | 27.25 | .063 | 1.62 | 27.62 | 2.69 | 4.13 | 32.00 | 24 |
| Flange | Tolerance Table | |
|---|---|---|
| D | Inside Diameter (I.D.) |
|
| K | Length of hub |
|
| B | Diameter of contact face |
|
| A | O.D. (Outside Diameter) |
|
| J | Diameter of hub at base |
|
| P | Drilling |
|
| Eccentricity of bolt circle with respect to facing |
|
|
| H | Diameter of hub at point of welding |
|
| C | Thickness |
|
Ask Free Sample of Alloy 600 Flange, SORF Flanges, WNRF Flange, SWRF Flange, BLRF Flange, RTJ Flange Please Call +91 9664408767
Before being prepared for shipment to the customer, ASTM B564 Inconel 600 Flanges Testing should be constructed in accordance with applicable standards and thoroughly tested for potential flaws.
Direct-Reading Spectrograph
UI Trasonic Flaw Detector
Hydrostatic Testing Machine
X-ray Detector
Magnetic Particle Detector
Flattening Test
PMI Testing
Hardness Test
Pitting Resistance Test
| EU EN |
USA - |
Germany DIN,WNr |
Japan JIS |
France AFNOR |
England BS |
Italy UNI |
China GB |
Sweden SS |
Poland PN |
Czechia CSN |
Finland SFS |
Austria ONORM |
Russia GOST |
| EN 10095 (2.4816) | 600 | 2.4816 | NCF 600 | NC15FE11M | NA 14 | - | - | - | - | - | - | - | МНЖМц 28-2,5-1,5 |
| Products We Supplied | Description | Country |
| ASME SB564 Alloy 600 Long Weld Neck Flange Weight | 2.4816 2500 LBS LWN Flange Dimensions | Portugal, New Zealand, Belgium, Taiwan |
| Alloy GOST МНЖМц 28-2,5-1,5 Plate Flanges | 600 Alloy Loose Flanges | Czech Republic, Chile, Jordan, Nigeria, Ecuador |
| Inconel 600 Forged Flanges | UNS N06600 Forged Flanges | Bulgaria, Nepal, Bhutan, Kuwait |
| ASTM B564 Alloy 600 Slip On Flange Welding | 600 LBS SB564 Gr 600 SORF Flanges | Belarus, Azerbaijan, South Africa, Gambia, Oman |
| Inconel 600 Raised Face Weld Neck Flange | 2.4816 Welding Neck Flange | Yemen, Slovakia, Puerto Rico, Romania, Mongolia |
| Alloy 600 Socket Weld Flange | ANSI B16.47 Alloy 2.4816 Socket Weld Flange Dimensions | Hong Kong, Switzerland, Singapore, Australia |
| Inconel 600 End Blind Flange | BS 10 Table F Alloy 600 Blind Flange Connection | Estonia, Denmark, Vietnam, Hungary |
| Inconel 600 Raised Face Slip On Flange | UNS N06600 Flat Face Slip On Flange | Serbia, Malaysia, Germany, Venezuela |
Heavy Equipment
Automotive
Power Generation
Construction
Chemical
Oil & Gas
Shipbuilding
Aerospace