
| Standard | ASTM F593, F594, A193, A194 / ASME SF593, F594, SA193, SA194 |
| Bolt / Screw Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Nuts Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Washers Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Machine Screws Size | M1.6 – M12 |
| Self Tapping Screw Size | No.2 – No. 14 |
| Length | 3 mm to 200 mm |
| Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
| Fasteners |
|
| Form | Hex, Threading, Square, Round as per Gauge Etc. |
| Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
| Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
| Certification | Dual Certified As per ASTM & ASME Codes |
| Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
| Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
| Test Certificate | as per EN 10204 / 3.1 Manufacturer Test Certificate |
| Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
| Production Process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 316H | 1.4401 | S31609 | – | – | – | – | – |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
| SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
| SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
| SS 316H | 0.10 max | 2.0 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
If you are looking for best prices for 316 Stainless Steel Fasteners, SS 316 Stud Bolt, 316 Grade Stainless Steel Fasteners email us on info@duplexsteelalloys.com or call us on +91 9664408767
| Product | Price |
| 316L SS Nut Bolt Price Per Kg | US $1.99-200 / Kg |
| ASTM F1554 Hexagon Head Screw Stainless Steel 316 | US $1290-4900 / Ton |
| Cost Per Kg of Stainless Steel 316H Heavy Hex Nuts | US $99-1100 / Kg |
| 316 Stainless Steel Washer Price | S $1.00-900.0 / Kg |
| 316L Stainless Steel Self Locking Nuts Price Per Kg | US $190-1990 / Ton |
| SS 316 Heavy Hex Bolt price | US $1000-4500 / Ton |
| SS 316L Anchor Fasteners Price List | US $1500-2600 / Ton |
| 316L Stainless Steel Bolt Price List | US $2200-4000 / Ton |
| 316H Stainless Steel Socket Head Screw Price | US $1.2-3.7 / Kilogram |
| SS 316 Allen Cap Screw Price | US $1,100.00-2,100.00 / Ton |
| Size | Nominal (Major) Diameter [in] |
Coarse Thread (UNC) | Fine Thread (UNF) | ||||
| Threads Per Inch |
Tensile Stress Area [in2] |
Minor Area [in2] |
Threads Per Inch |
Tensile Stress Area [in2] |
Minor Area [in2] |
||
| #0 | 0.0600 | --- | --- | --- | 80 | 0.00180 | 0.00151 |
| #2 | 0.0860 | 56 | 0.00370 | 0.00310 | 64 | 0.00394 | 0.00339 |
| #4 | 0.1120 | 40 | 0.00604 | 0.00496 | 48 | 0.00661 | 0.00566 |
| #5 | 0.1250 | 40 | 0.00796 | 0.00672 | 44 | 0.00830 | 0.00716 |
| #6 | 0.1380 | 32 | 0.00909 | 0.00745 | 40 | 0.01015 | 0.00874 |
| #8 | 0.1640 | 32 | 0.0140 | 0.01196 | 36 | 0.01474 | 0.01285 |
| #10 | 0.1900 | 24 | 0.0175 | 0.01450 | 32 | 0.0200 | 0.0175 |
| 1/4" | 0.2500 | 20 | 0.0318 | 0.0269 | 28 | 0.0364 | 0.0326 |
| 5/16" | 0.3125 | 18 | 0.0524 | 0.0454 | 24 | 0.0580 | 0.0524 |
| 3/8" | 0.3750 | 16 | 0.0775 | 0.0678 | 24 | 0.0878 | 0.0809 |
| 7/16" | 0.4375 | 14 | 0.1063 | 0.0933 | 20 | 0.1187 | 0.1090 |
| 1/2" | 0.5000 | 13 | 0.1419 | 0.1257 | 20 | 0.1599 | 0.1486 |
| 9/16" | 0.5625 | 12 | 0.182 | 0.162 | 18 | 0.203 | 0.189 |
| 5/8" | 0.6250 | 11 | 0.226 | 0.202 | 18 | 0.256 | 0.240 |
| 3/4" | 0.7500 | 10 | 0.334 | 0.302 | 16 | 0.373 | 0.351 |
| 7/8" | 0.8750 | 9 | 0.462 | 0.419 | 14 | 0.509 | 0.480 |
| 1" | 1.0000 | 8 | 0.606 | 0.551 | 12 | 0.663 | 0.625 |
| 1-1/8" | 1.1250 | 7 | 0.763 | 0.693 | 12 | 0.856 | 0.812 |
| 1-1/4" | 1.2500 | 7 | 0.969 | 0.890 | 12 | 1.073 | 1.024 |
| 1-3/8" | 1.3750 | 6 | 1.155 | 1.054 | 12 | 1.315 | 1.260 |
| 1-1/2" | 1.5000 | 6 | 1.405 | 1.294 | 12 | 1.581 | 1.521 |
| 1-3/4" | 1.7500 | 5 | 1.90 | 1.74 | --- | --- | --- |
| 2" | 2.0000 | 4.5 | 2.50 | 2.30 | --- | --- | --- |
The following table of clearance holes was adapted from ASME B18.2.8. The minimum hole diameters are given.
| Bolt Size | Bolt Dia. [in] | Normal Fit [in] | Close Fit [in] | Loose Fit [in] |
| #0 | 0.0600 | 0.076 | 0.067 | 0.094 |
| #2 | 0.0860 | 0.102 | 0.094 | 0.116 |
| #4 | 0.1120 | 0.128 | 0.120 | 0.144 |
| #5 | 0.1250 | 0.156 | 0.141 | 0.172 |
| #6 | 0.1380 | 0.170 | 0.154 | 0.185 |
| #8 | 0.1640 | 0.196 | 0.180 | 0.213 |
| #10 | 0.1900 | 0.221 | 0.206 | 0.238 |
| 1/4" | 0.2500 | 0.281 | 0.266 | 0.297 |
| 5/16" | 0.3125 | 0.344 | 0.328 | 0.359 |
| 3/8" | 0.3750 | 0.406 | 0.391 | 0.422 |
| 7/16" | 0.4375 | 0.469 | 0.453 | 0.484 |
| 1/2" | 0.5000 | 0.562 | 0.531 | 0.609 |
| 5/8" | 0.6250 | 0.688 | 0.656 | 0.734 |
| 3/4" | 0.7500 | 0.812 | 0.781 | 0.906 |
| 7/8" | 0.8750 | 0.938 | 0.906 | 1.031 |
| 1" | 1.0000 | 1.094 | 1.031 | 1.156 |
| 1-1/8" | 1.1250 | 1.219 | 1.156 | 1.312 |
| 1-1/4" | 1.2500 | 1.344 | 1.281 | 1.438 |
| 1-3/8" | 1.3750 | 1.500 | 1.438 | 1.609 |
| 1-1/2" | 1.5000 | 1.625 | 1.562 | 1.734 |
The following table of hex nut dimensions was adapted from ASME B18.2.2, Table 1-1, "Dimensions of Square and Hex Machine Screw Nuts." This table is used for smaller size hardware.
| Size | Nominal (Major) Diameter [in] |
Width Across Flats | Thickness | ||
| Nominal [in] | Minimum [in] | Minimum [in] | Maximum [in] | ||
| #0 | 0.060 | 5/32"(0.156) | 0.150 | 0.043 | 0.050 |
| #2 | 0.086 | 3/16"(0.188) | 0.180 | 0.057 | 0.066 |
| #4 | 0.112 | 1/4"(0.250) | 0.241 | 0.087 | 0.098 |
| #6 | 0.138 | 5/16"(0.312) | 0.302 | 0.102 | 0.114 |
| #8 | 0.164 | 11/32"(0.344) | 0.332 | 0.117 | 0.130 |
| #10 | 0.190 | 3/8"(0.375) | 0.362 | 0.117 | 0.130 |
| 1/4" | 0.250 | 7/16"(0.438) | 0.423 | 0.178 | 0.193 |
| 5/16" | 0.312 | 9/16"(0.562) | 0.545 | 0.208 | 0.225 |
| 3/8" | 0.375 | 5/8"(0.625) | 0.607 | 0.239 | 0.257 |
The following table of hex nut dimensions was adapted from ASME B18.2.2, Table 4, "Dimensions of Hex Nuts and Hex Jam Nuts."
| Size | Nominal (Major) Diameter [in] |
Width Across Flats | Thickness | ||
| Minimum [in] | Maximum [in] | Minimum [in] | Maximum [in] | ||
| 1/4" | 0.2500 | 0.428 | 0.438 | 0.212 | 0.226 |
| 5/16" | 0.3125 | 0.489 | 0.500 | 0.258 | 0.273 |
| 3/8" | 0.3750 | 0.551 | 0.563 | 0.320 | 0.337 |
| 7/16" | 0.4375 | 0.675 | 0.688 | 0.365 | 0.385 |
| 1/2" | 0.5000 | 0.736 | 0.750 | 0.427 | 0.448 |
| 9/16" | 0.5625 | 0.861 | 0.875 | 0.473 | 0.496 |
| 5/8" | 0.6250 | 0.922 | 0.938 | 0.535 | 0.559 |
| 3/4" | 0.7500 | 1.088 | 1.125 | 0.617 | 0.665 |
| 7/8" | 0.8750 | 1.269 | 1.312 | 0.724 | 0.776 |
| 1" | 1.0000 | 1.450 | 1.500 | 0.831 | 0.887 |
| 1-1/8" | 1.1250 | 1.631 | 1.688 | 0.939 | 0.999 |
| 1-1/4" | 1.2500 | 1.812 | 1.875 | 1.030 | 1.094 |
| 1-3/8" | 1.3750 | 1.994 | 2.062 | 1.138 | 1.206 |
| 1-1/2" | 1.5000 | 2.175 | 2.250 | 1.245 | 1.317 |
| 1-5/8" | 1.6250 | 2.350 | 2.430 | 1.364 | 1.416 |
| 1-3/4" | 1.7500 | 2.538 | 2.625 | 1.460 | 1.540 |
| 1-7/8" | 1.8750 | 2.722 | 2.813 | 1.567 | 1.651 |
| 2" | 2.0000 | 2.900 | 3.000 | 1.675 | 1.763 |
The following table of flat washer dimensions was adapted from ASME B18.21.1, Table 11 for Type A Plain Washers. Type A washers come in 2 series: Narrow and Wide.
| Size | Basic Dia. [in] | Series | Inner Dia, Basic [in] |
Outer Dia, Basic [in] |
Thickness, Basic [in] |
| #0 | 0.0600 | --- | 0.078 | 0.188 | 0.020 |
| #2 | 0.0860 | --- | 0.094 | 0.250 | 0.020 |
| #4 | 0.1120 | --- | 0.125 | 0.312 | 0.032 |
| #6 | 0.1380 | --- | 0.156 | 0.375 | 0.049 |
| #8 | 0.1640 | --- | 0.188 | 0.438 | 0.049 |
| #10 | 0.1900 | --- | 0.219 | 0.500 | 0.049 |
| 1/4" | 0.2500 | Narrow | 0.281 | 0.625 | 0.065 |
| 1/4" | 0.2500 | Wide | 0.312 | 0.734 | 0.065 |
| 5/16" | 0.3125 | Narrow | 0.344 | 0.688 | 0.065 |
| 5/16" | 0.3125 | Wide | 0.375 | 0.875 | 0.083 |
| 3/8" | 0.3750 | Narrow | 0.406 | 0.812 | 0.065 |
| 3/8" | 0.3750 | Wide | 0.438 | 1.000 | 0.083 |
| 7/16" | 0.4375 | Narrow | 0.469 | 0.922 | 0.065 |
| 7/16" | 0.4375 | Wide | 0.500 | 1.250 | 0.083 |
| 1/2" | 0.5000 | Narrow | 0.531 | 1.062 | 0.095 |
| 1/2" | 0.5000 | Wide | 0.562 | 1.375 | 0.109 |
| 9/16" | 0.5625 | Narrow | 0.594 | 1.156 | 0.095 |
| 9/16" | 0.5625 | Wide | 0.625 | 1.469 | 0.109 |
| 5/8" | 0.6250 | Narrow | 0.656 | 1.312 | 0.095 |
| 5/8" | 0.6250 | Wide | 0.688 | 1.750 | 0.134 |
| 3/4" | 0.7500 | Narrow | 0.812 | 1.469 | 0.134 |
| 3/4" | 0.7500 | Wide | 0.812 | 2.000 | 0.148 |
| 7/8" | 0.8750 | Narrow | 0.938 | 1.750 | 0.134 |
| 7/8" | 0.8750 | Wide | 0.938 | 2.250 | 0.165 |
| 1" | 1.0000 | Narrow | 1.062 | 2.000 | 0.134 |
| 1" | 1.0000 | Wide | 1.062 | 2.500 | 0.165 |
| 1-1/8" | 1.1250 | Narrow | 1.250 | 2.250 | 0.134 |
| 1-1/8" | 1.1250 | Wide | 1.250 | 2.750 | 0.165 |
| 1-1/4" | 1.2500 | Narrow | 1.375 | 2.500 | 0.165 |
| 1-1/4" | 1.2500 | Wide | 1.375 | 3.000 | 0.165 |
| 1-3/8" | 1.3750 | Narrow | 1.500 | 2.750 | 0.165 |
| 1-3/8" | 1.3750 | Wide | 1.500 | 3.250 | 0.180 |
| 1-1/2" | 1.5000 | Narrow | 1.625 | 3.000 | 0.165 |
| 1-1/2" | 1.5000 | Wide | 1.625 | 3.500 | 0.180 |
| 1-5/8" | 1.6250 | --- | 1.750 | 3.750 | 0.180 |
| 1-3/4" | 1.7500 | --- | 1.875 | 4.000 | 0.180 |
| 1-7/8" | 1.8750 | --- | 2.000 | 4.250 | 0.180 |
| 2" | 2.0000 | --- | 2.125 | 4.500 | 0.180 |
Ask Free Sample of 316 SS Fastener, Bolts, Nuts, Washer. Please Call +91 9664408767
Before being prepared for shipment to the customer, ASTM F1554 316 Stainless Steel Fasteners Testing should be constructed in accordance with applicable standards and thoroughly tested for potential flaws.
Shear Test
Fatigue Test
Biaxial Test
Creep Test
Drop Weight Test
Flexure Test
| Powder coating | Zinc and yellow plated |
| Zinc and de-embrittled | Stayblack finish |
| Sherardised | Nickel |
| Green chromate | Geomet |
| Galvanised | Electro brass plated |
| Chrome | Chemical black |
| USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
| AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
| 316 | Z 6 CND 17-11 Z 6 CND 17-12 |
X 5 CrNiMo 17 12 2 X 5 CrNiMo 17 13 3 | 1.4401/1.4436 | X 5 CrNiMo 1712 X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 23 43 | 316S31 | X 6 CrNiMo 17 12 2 X 6 CrNiMo 17 13 3 | |
| 316L | Z 2 CND 17-12 Z 2 CND 17-12-Az | X 2 CrNiMo 17 13 2 / X 2 CrNiMoN 17 12 2 | 1.4404 / 1.4406 | X 2 CrNiMo 1712 / X 2 CrNiMoN 1712 | SUS 316L / SUS 316LN | 03KH16N15M3 | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 |
| 316 H | - | - | - | X 8 CrNiMo 1712 | SUS F 316H | - | X 5 CrNiMo 17-12 | - | - | - |
| Products We Supplied | Description | Country |
| Stainless Steel 316L Fasteners | UNS S31603 U Bolts Supply | Serbia, Malaysia, Germany, Venezuela |
| ASTM F593 SS 316 Fasteners | SS 1.4301 Nut Bolt Weight Chart In Kg | South Africa, Gambia, Belarus, Azerbaijan, Oman |
| 316 Stainless Steel Bolts and Nuts Price List | S31600 Stainless Steel Eye Bolts | Mongolia, Yemen, Slovakia, Romania, Puerto Rico |
| 316H Stainless Steel Fasteners Manufacturers | 1.4404 Stainless Steel Double Ended Studs In India | Australia, Hong Kong, Singapore, Switzerland |
| ASME SF594 316H Stainless Steel Fasteners In India | S31609 Stainless Steel Acorn Nuts Manufacturers In India | Portugal, New Zealand, Belgium, Taiwan |
| SS GOST 03KH16N15M3 Fastener | SS 316 Nyloc Nuts Manufacturers In India | Jordan, Czech Republic, Nigeria, Chile, Ecuador |
| 316 Stainless Steel Bolt Torque Chart | UNS S31600 Carriage Bolts Near Me | Bulgaria, Bhutan, Nepal, Kuwait |
| 316L SS Spring Washer | 316L Stainless Steel Flat Washers | Hungary, Vietnam, Denmark, Estonia |
Heavy Equipment
Automotive
Chemical
Power Generation
Shipbuilding
Construction
Aerospace
Oil & Gas